1
/
of
2
H. & W. Perrin Co.
H. & W. Perrin Alloy Mainspring for Font 61, 120, 123, 180, Bulova 6AK, 6AX, 6AZ, 8AE many others
H. & W. Perrin Alloy Mainspring for Font 61, 120, 123, 180, Bulova 6AK, 6AX, 6AZ, 8AE many others
Regular price
$7.00
Regular price
Sale price
$7.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
H. & W. Perrin Alloy mainspring for a plethora of Swiss wrist watch movements, including the following;
| CYMA AND TAVANNES | 424 | 4½ x13 x10 |
| CYMA AND TAVANNES | 426 | 4½ x13 x10 |
| FELSA | 156 | 4½ x13 x10 |
| FELSA | 158 | 4½ x13 x10 |
| FONT | 61 | 4½ x13 x10 |
| FONT | 120 | 4½ x13 x10 |
| FONT | 123 | 4½ x13 x10 |
| FONT | 180 | 4½ x13 x10 |
| LAVINA | 120 | 4½ x13 x10 |
| RENSIE | 62 | 4½ x13 x10 |
| ANGELUS | 56 | 4½ x13 x10 |
| BENRUS | CY | 4½ x13 x10 |
| FONT | 212 | 4½ x13 x10 |
| GIRARD PERREGAUX | 62 | 4½ x13 x10 |
| AURORE VILLERET | 121 | 4½ x13 x10 |
| AURORE VILLERET | 122 | 4½ x13 x10 |
| AURORE VILLERET | 126 | 4½ x13 x10 |
| BULOVA | 6AK | 4½ x13 x10 |
| BULOVA | 6AX | 4½ x13 x10 |
| BULOVA | 6AZ | 4½ x13 x10 |
| BULOVA | 8AE | 4½ x13 x10 |
| CORTEBERT | 190 | 4½ x13 x10 |
| RENSIE | 61 | 4½ x13 x10 |
| RENSIE | 64 | 4½ x13 x10 |
| RENSIE | 66 | 4½ x13 x10 |
Mainspring is new in envelope. See images for precise mainspring specifications. I specialize is hard to find watch parts so I usually have whatever you might need and all watch parts are unconditionally guaranteed. Images do a pretty good job of representing the item.
Share
