1
/
of
3
H. & W. Perrin Co.
H. & W. Perrin Steel Mainspring for AS 655 953 955 959 985 1011 1046 + many others
H. & W. Perrin Steel Mainspring for AS 655 953 955 959 985 1011 1046 + many others
Regular price
$4.00
Regular price
Sale price
$4.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
H. & W. Perrin Steel mainspring for a plethora of Swiss wrist watch movements, including the following;
| AS | 1011 | 1.4 | 0.08 | 255 |
| AS | 1046 | 1.4 | 0.08 | 255 |
| AS | 655 | 1.4 | 0.08 | 255 |
| AS | 953 | 1.4 | 0.08 | 255 |
| AS | 955 | 1.4 | 0.08 | 255 |
| AS | 959 | 1.4 | 0.08 | 255 |
| AS | 985 | 1.4 | 0.08 | 255 |
| Certina | 19-25 | 1.4 | 0.08 | 255 |
| Certina | 19-251 | 1.4 | 0.08 | 255 |
| Certina | 19-26 | 1.4 | 0.08 | 255 |
| Certina | 19-35 | 1.4 | 0.08 | 255 |
| General | 90 | 1.4 | 0.08 | 255 |
| General | 900 | 1.4 | 0.08 | 255 |
| General | 90 A | 1.4 | 0.08 | 255 |
| Helbros | 89 | 1.4 | 0.08 | 255 |
| Lavina | 115 | 1.4 | 0.08 | 255 |
| MST | 423 | 1.4 | 0.08 | 255 |
| Recta | 18/12 CA | 1.4 | 0.08 | 255 |
| Recta | 8V4 C CA | 1.4 | 0.08 | 255 |
| Recta | C 12 | 1.4 | 0.08 | 255 |
| Recta | C 24/1 | 1.4 | 0.08 | 255 |
| Recta | C 3 | 1.4 | 0.08 | 255 |
| Recta | C 7 | 1.4 | 0.08 | 255 |
| Recta | C 8/5 | 1.4 | 0.08 | 255 |
Mainspring is new in envelope. See images for precise mainspring specifications. I likely have several of these s the one you get may differ slightly from the images. I specialize is hard to find watch parts so I usually have whatever you might need and all watch parts are unconditionally guaranteed. Images do a pretty good job of representing the item.
Share
