1
/
of
2
Nivaflex
Nivaflex Nivaglide Alloy Mainspring 1.20 x .105 for AS 1538, 1539, 1588, 1593 + many others
Nivaflex Nivaglide Alloy Mainspring 1.20 x .105 for AS 1538, 1539, 1588, 1593 + many others
Regular price
$10.00
Regular price
Sale price
$10.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Nivaflex Nivaglide Alloy mainspring for a plethora of Swiss wrist watch movements, including the following;
| AS | 1538 | 1.2 | 0.105 |
| AS | 1539 | 1.2 | 0.105 |
| AS | 1588 | 1.2 | 0.105 |
| AS | 1593 | 1.2 | 0.105 |
| Certina | 071/17 | 1.2 | 0.105 |
| Cupillard | 238 | 1.2 | 0.105 |
| Cupillard | 240 | 1.2 | 0.105 |
| Cyma | 65 | 1.2 | 0.105 |
| Doxa | 71 Avant | 1.2 | 0.105 |
| Durowe | 275 | 1.2 | 0.105 |
| Durowe | 440 | 1.2 | 0.105 |
| Durowe | 441 | 1.2 | 0.105 |
| Durowe | 443 | 1.2 | 0.105 |
| Durowe | 445 | 1.2 | 0.105 |
| Durowe | 446 | 1.2 | 0.105 |
| Durowe | 540 | 1.2 | 0.105 |
| Durowe | 541 | 1.2 | 0.105 |
| Durowe | 543 | 1.2 | 0.105 |
| Durowe | 545 | 1.2 | 0.105 |
| Durowe | 546 | 1.2 | 0.105 |
| Frenca | 140 | 1.2 | 0.105 |
| Gruen | 624 | 1.2 | 0.105 |
| Lanco | 550 | 1.2 | 0.105 |
| Lanco | 552 | 1.2 | 0.105 |
| Otero | 740 | 1.2 | 0.105 |
| Otero | 744 | 1.2 | 0.105 |
| Otero | 840 | 1.2 | 0.105 |
| Otero | 844 h 846 | 1.2 | 0.105 |
| Patek Philippe | 90 A | 1.2 | 0.105 |
| Patek Philippe | 200 | 1.2 | 0.105 |
| Vulcain | 65 IOVj | 1.2 | 0.105 |
| Vulcain | 65 MS | 1.2 | 0.105 |
| Vulcain | 65 Y | 1.2 | 0.105 |
Mainspring is new in envelope. See images for precise mainspring specifications. I specialize is hard to find watch parts so I usually have whatever you might need and all watch parts are unconditionally guaranteed. Images do a pretty good job of representing the item.
Share
